The Cybersecurity Pilot Program, starting on September 17, 2024, offers $200 million over three years to help schools and libraries strengthen their defenses against cyber threats, with essential protections like next-generation firewalls, endpoint security, and identity safeguards.
$200M
$13.60
per student
$15K
minimum for schools with fewer than 1,100 students
$1.5M
maximum for schools with over 110,000 students
$15K
Libraries receive per branch
Two-part application; selected districts will participate in a three-year pilot.
Schools and libraries must complete Part 1 of the FCC Form 484, detailing their cybersecurity needs and project goals. Applicants must provide information about the services and equipment they plan to request, along with an overview of their cybersecurity experience. Eligible entities should ensure they have an FCC Registration Number (FRN) and a Billed Entity Number (BEN), and verify that they are in good financial standing with the FCC and federal government. Early submission is encouraged to allow for eligibility verification.
Name | State | Applicant Type | Funding available |
---|---|---|---|
(Fields Elementary) South Harney School | OR | School | 15,000 |
100 Academy Of Excellence | NV | School | 15,000 |
127722 - Miami-Dade County Public Schools | FL | School District | 1,500,000 |
21st Century Preparatory (D.B.A. Racine Charter One) | WI | School | 15,000 |
21st Century Public Academy | NM | School | 15,000 |
5280 Consortium | CO | Consortium | 1,214,629 |
A & K Consortia | PA | Consortium | 15,000 |
A + Academy Charter School | TX | School District | 25,418 |
A + Childrens Academy Community School | OH | School | 15,000 |
A B C Unified School District | CA | School District | 257,692 |
A Blessed Academy | FL | School | 15,000 |
A Fantis Parochial School | NY | School | 15,000 |
A Promise Of Hope Academy | WI | School | 15,000 |
A Special Place | CA | School | 15,000 |
A Special Place Preschool | CA | School | 15,000 |
A W Beattie Avts District | PA | School District | 15,000 |
A W Beattie Career Center | PA | School District | 15,000 |
A-C Comm Unit School Dist 262 | IL | School District | 15,000 |
A.C.E. Academy | NC | School | 15,000 |
A.E.R.O. Special Education Cooperative | IL | School District | 15,000 |
A.W. Brown Fellowship Charter School District | TX | School District | 32,980 |
A.W. Brown Leadership Academy | TX | School District | 28,900 |
A+ Academy Consortium | TX | Consortium | 34,285 |
A+ Arts Academy | OH | School District | 15,000 |
A+ Charter Schools | AZ | School | 15,000 |
Aaa Academy | IL | School | 15,000 |
Aaccaa Main Office | MD | School | 15,000 |
Aacl Charter School | CO | School | 15,000 |
Aah | FL | School District | 15,000 |
Aas-Administrative Office | CA | School District | 25,840 |
Abbeville County School Dist | SC | School District | 39,154 |
Abbotsford School District | WI | School District | 15,000 |
Abbott Indep School District | TX | School District | 15,000 |
Abby Kelley Foster Regional Charter District | MA | School District | 19,393 |
Aberdeen School District | MS | School District | 15,000 |
Aberdeen School District 5 | WA | School District | 44,050 |
Aberdeen School District 58 | ID | School District | 15,000 |
Aberdeen School District 6-1 | SD | School District | 58,248 |
Abernathy Indep School Dist | TX | School District | 15,000 |
Abilene Indep School District | TX | School District | 228,072 |
Abilene Usd 435 | KS | School District | 20,359 |
Ability Connection Colorado, Inc. | CO | School District | 15,000 |
Abingdon-Avon Cusd 276 | IL | School District | 15,000 |
Abington Friends School | PA | School | 15,000 |
Abington Heights School Dist | PA | School District | 45,845 |
Abington School District | PA | School District | 114,131 |
Abq Charter Academy | NM | School | 15,000 |
Abraham Joshua Heschel Schools | NY | School District | 15,000 |
Abraham Lincoln Preparatory School | AZ | School | 15,000 |
Abrams Hebrew Academy | PA | School | 15,000 |
Absarokee School Dist 52-52 C | MT | School District | 15,000 |
Absarokee School Dist 52-52 C A.K.A. Absarokee Public Schools | MT | School District | 15,000 |
Absecon Public School District | NJ | School District | 15,000 |
Abundant Life Christian Acad | FL | School | 15,000 |
Acadamy Of St Bartholomew | OH | School | 15,000 |
Academia Adventista De Mucarabones | PR | School | 15,000 |
Academia Adventista De Sabana Llana | PR | School | 15,000 |
Academia Adventista De Vieques | PR | School | 15,000 |
Academia Adventista Del Centro Ramon Rivera Perez | PR | School | 15,000 |
Academia Adventista Del Noroeste | PR | School | 15,000 |
Academia Adventista Del Norte | PR | School District | 15,000 |
Academia Adventista Del Oeste | PR | School District | 15,000 |
Academia Adventista Del Suroeste | PR | School | 15,000 |
Academia Adventista Dr. Dennis Soto | PR | School | 15,000 |
Academia Adventista Maunabo | PR | School | 15,000 |
Academia Adventista Metropolitana | PR | School | 15,000 |
Academia Antonia Alonso | DE | School District | 15,000 |
Academia Avance | CA | School | 15,000 |
Academia Bautista Sotera Sanchez | PR | School | 15,000 |
Academia Bautista De Puerto Nuevo, Inc | PR | School | 15,000 |
Academia Bautista De Yauco | PR | School | 15,000 |
Academia Bilingue Vision Educativa Inc. | PR | School | 15,000 |
Academia Ceip | PR | School | 15,000 |
Academia Cesar Chavez | MN | School | 15,000 |
Academia Cesar Chavez Charter School | MN | School | 15,000 |
Academia Cesar Chavez Charter School 4073-07 | MN | School | 15,000 |
Academia Cooperativa De Integración Social | PR | School | 15,000 |
Academia Cristiana Casa Corazon | PR | School | 15,000 |
Academia Cristiana Cohelet | PR | School | 15,000 |
Academia Cristiana De Cayey | PR | School | 15,000 |
Academia Cristiana De Manatà | PR | School | 15,000 |
Academia Cristiana Logos-Guaynabo | PR | School | 15,000 |
Academia Cristiana Tres Angeles | PR | School | 15,000 |
Academia Cristiana Yarah | PR | School | 15,000 |
Academia Cristo De Los Milagros | PR | School | 15,000 |
Academia Cristo Rey | PR | School | 15,000 |
Academia Dailen | PR | School | 15,000 |
Academia De Desarollo Integral Cristiano | PR | School | 15,000 |
Academia Del Carmen | PR | School | 15,000 |
Academia Del Espiritu Santo | PR | School | 15,000 |
Academia Del Sagrado Corazon | PR | School | 15,000 |
Academia Deportiva Del Albergue Olimpico | PR | School | 15,000 |
Academia Discipulos De Cristo | PR | School | 15,000 |
Academia Discipulos De Cristo En Vega Alta | PR | School | 15,000 |
Academia Disipulos De Cristo (7-12) | PR | School | 15,000 |
Academia Elohim | PR | School | 15,000 |
Academia Episcopal San Justo | PR | School | 15,000 |
Academia Fundacion De Educacion Cristiana | PR | School | 15,000 |
Academia Huellitas | PR | School | 15,000 |
Academia Interamericana De Arecibo | PR | School | 15,000 |
Academia Interamericana De San Juan | PR | School | 15,000 |
Academia Joeleanny Inc. | PR | School | 15,000 |
Academia La Milagrosa | PR | School | 15,000 |
Academia Maria Reina | PR | School | 15,000 |
Academia Menonita | PR | School | 15,000 |
Academia Menonita Betania | PR | School | 15,000 |
Academia Nuestra Senora De Fatima | PR | School | 15,000 |
Academia Nuestra Senora De La Providencia | PR | School | 15,000 |
Academia Pentecostal Humacao Corporacion | PR | School | 15,000 |
Academia Pentecostal, Inc. | PR | School | 15,000 |
Academia Presbiterana Aguada | PR | School | 15,000 |
Academia Presbiteriana Carolina | PR | School | 15,000 |
Academia Presbiteriana De San German | PR | School | 15,000 |
Academia Presbiteriana En Carolina | PR | School | 15,000 |
Academia Primaria | PR | School | 15,000 |
Academia Primaria Adventista De Cayey | PR | School | 15,000 |
Academia Regional Adventista Central | PR | School | 15,000 |
Academia Regional Adventista Del Este | PR | School | 15,000 |
Academia Regional Adventista Del Norte | PR | School | 15,000 |
Academia San Agustin Y Espiritu Santo | PR | School | 15,000 |
Academia San Alfonso | PR | School | 15,000 |
Academia San Antonio De Guayama | PR | School | 15,000 |
Academia San Jorge | PR | School | 15,000 |
Academia San Juaquin | PR | School | 15,000 |
Academia San Luis | PR | School | 15,000 |
Academia San Sebastian Martir | PR | School | 15,000 |
Academia Santa Maria Del Camino | PR | School | 15,000 |
Academia Santa Maria Reina | PR | School | 15,000 |
Academia Santa Rosa | PR | School | 15,000 |
Academia Santa Teresita | PR | School | 15,000 |
Academia Santa Teresita. | PR | School | 15,000 |
Academia Santiago Apostol | PR | School | 15,000 |
Academia Semillas Del Pueblo Anahuacalmecac High School | CA | School District | 15,000 |
Academic And Career Education Academy | MI | School | 15,000 |
Academic Leadership Charter School | NY | School | 15,000 |
Academic Solutions Academcy-A | FL | School | 15,000 |
Academic Solutions Academy High School | FL | School | 15,000 |
Academics Plus Charter School | AR | School District | 17,054 |
Academics Plus Charter School District | AR | School District | 15,000 |
Academics Plus Charter Schools, Inc | AR | School District | 22,984 |
Academie Lafayette District | MO | School District | 16,646 |
Academir Charter School East | FL | School | 15,000 |
Academir Charter School Middle | FL | School | 15,000 |
Academir Charter School Of Math And Science | FL | School | 15,000 |
Academir Charter School Of Osceola | FL | School | 15,000 |
Academir Charter School Preparatory | FL | School | 15,000 |
Academir Middle Math And Science | FL | School | 15,000 |
Academir Preparatory Academy | FL | School | 15,000 |
Academir Preparatory High School | FL | School | 15,000 |
Academir Preparatory Of Championsgate | FL | School | 15,000 |
Academir West | FL | School | 15,000 |
Academy 360 | CO | School | 15,000 |
Academy At Charlemont | MA | School | 15,000 |
Academy At The Farm | FL | School | 15,000 |
Academy Charter High School | NJ | School | 15,000 |
Academy Charter School | PA | School | 15,000 |
Academy Consortia | PA | Consortium | 15,000 |
Academy District 20 | CO | School District | 464,358 |
Academy For Academic Excellence | TX | School District | 15,000 |
Academy For Business & Technology Ms/Hs | MI | School | 15,000 |
Academy For Business And Technology | MI | School | 15,000 |
Academy For Children | IL | School | 15,000 |
Academy For Classical Education, Inc. | GA | School | 24,575 |
Academy For Global Citizenship | IL | School District | 15,000 |
Academy For Integrated Arts | MO | School | 15,000 |
Academy For Positive Learning | FL | School | 15,000 |
Academy For Positive Learning Ii | FL | School | 15,000 |
Academy For Technology And The Classics | NM | School | 15,000 |
Academy For Urban Leadership Charter School | NJ | School | 15,000 |
Academy Indep School District | TX | School District | 23,936 |
Academy Of Accelerated Learning | TX | School District | 15,000 |
Academy Of Arts And Science | OH | School | 15,000 |
Academy Of Careers And Technologies | TX | School | 15,000 |
Academy Of Charter Schools _x0096_ District | CO | School District | 25,595 |
Academy Of Collaborative Education | LA | School | 15,000 |
Academy Of Dallas | TX | School | 15,000 |
Academy Of Dover | DE | School | 15,000 |
Academy Of Excellence | WI | School District | 15,000 |
Academy Of Health Sciences Charter School | NY | School | 15,000 |
Academy Of Holy Angels | MN | School | 15,000 |
Academy Of Junior Scholars | OH | School | 15,000 |
Academy Of Math And Science | AZ | School | 15,000 |
Academy Of Math And Science Little Rock | AR | School | 15,000 |
Academy Of Math And Science - Prince | AZ | School | 15,000 |
Academy Of Math And Science Camelback | AZ | School | 15,000 |
Academy Of Math And Science Desert Sky | AZ | School | 15,000 |
Academy Of Math And Science Schools | AZ | School District | 51,326 |
Academy Of Math And Science South (Flower), Inc. | AZ | School | 15,000 |
Academy Of Math And Science South, Inc. | AZ | School | 15,000 |
Academy Of Media Arts | CA | School | 15,000 |
Academy Of Mount St. Ursula | NY | School | 15,000 |
Academy Of Notre Dame | MA | School | 15,000 |
Academy Of Notre Dame Elementary | MA | School | 15,000 |
Academy Of Our Lady Of Guam | GU | School | 15,000 |
Academy Of Our Lady Of Mercy | KY | School | 15,000 |
Academy Of Our Lady Of Peace | CA | School | 15,000 |
Academy Of Saint Paul | NJ | School | 15,000 |
Academy Of Science And Engineering | CA | School | 15,000 |
Academy Of St Adalbert | OH | School | 15,000 |
Academy Of St Bartholomew | OH | School | 15,000 |
Academy Of St Dorothy | NY | School | 15,000 |
Academy Of St Dorothy School | NY | School | 15,000 |
Academy Of St. Francis Of Assisi | NJ | School | 15,000 |
Academy Of St. James Of The Marches | NJ | School | 15,000 |
Academy Of The City Charter School | NY | School | 15,000 |
Academy Of The Holy Angels Sch | NJ | School | 15,000 |
Academy Of The Holy Angels School | NJ | School | 15,000 |
Academy Of The Holy Cross Sch | MD | School | 15,000 |
Academy Of The Holy Family Sch | CT | School | 15,000 |
Academy Of The Holy Names | NY | School | 15,000 |
Academy Of The Pacific Rim | MA | School | 15,000 |
Academy Of The Sacred Heart | MI | School | 15,000 |
Academy Of Urban Learning | CO | School | 15,000 |
Academy Of Visual And Performing Arts | TX | School | 15,000 |
Academy Of Warren | MI | School | 15,000 |
Academy Prep Center Of St Petersburg | FL | School | 15,000 |
Academy Prep Center Of Tampa | FL | School | 15,000 |
Academy Prep Of Lakeland | FL | School | 15,000 |
Academy School District 20 | CO | School District | 464,358 |
Academy With Community Partners | AZ | School | 15,000 |
Acadia Parish School Board Head Start Program | LA | School District | 15,000 |
Acadia Parish School District | LA | School District | 137,781 |
Acadiana Christian School | LA | School | 15,000 |
Acalanes Union High School District | CA | School District | 73,290 |
Acalanes Union Hs Dist | CA | School District | 76,282 |
Acanc Consortium | CO | Consortium | 15,721 |
Accel | AZ | School | 15,000 |
Accelerated Charter | CA | School District | 23,596 |
Accelerated Elementary And Secondary Schools | AZ | School | 15,000 |
Accelerated Intermediate Academy | TX | School | 15,000 |
Accelerated Intermediate Academy # 1 Elementary | TX | School | 15,000 |
Accelerated Learning Center | AZ | School | 15,000 |
Accelerated Learning Solutions | TN | Consortium | 65,511 |
Accelerations Middle Charter School | FL | School | 15,000 |
Accept Education Collaborative | MA | School | 15,000 |
Acclaim Charter School, Dba Acclaim Academy | AZ | School | 15,000 |
Acco Consortia | CO | Consortium | 22,140 |
Accomack County School District | VA | School District | 66,041 |
Acds, Inc. | NY | School | 15,000 |
Ace - Academy For Career Exploration | RI | School | 15,000 |
Ace Academy | NC | School | 15,000 |
Ace Academy District | MI | School District | 15,000 |
Ace Charter Schools | CA | School District | 15,000 |
Ace Leadership High School | NM | School | 15,000 |
Ace Preparatory, Inc. | IN | School | 15,000 |
Ace Tech Charter High School | IL | School | 15,000 |
Acero Schools | IL | School District | 89,297 |
Aces Technical Charter School | NM | School | 15,000 |
Achi Ezer | NY | School | 15,000 |
Achieve Career Preparatory Academy | OH | School | 15,000 |
Achieve Charter School Of Paradise | CA | School District | 15,000 |
Achieve Charter School Of Paradise Inc | CA | School District | 15,000 |
Achieve Community Charter School | NJ | School | 15,000 |
Achieve Language Academy | MN | School | 15,000 |
Achievekids-Consortium | CA | Consortium | 15,000 |
Achievement Charter Academy | NC | School | 15,000 |
Achievement First | CT | School District | 203,891 |
Achievement House Charter School | PA | School | 15,000 |
Achievement Preparatory Academy | DC | School | 15,000 |
Achievement School District | TN | School District | 15,000 |
Achievers Early College Prep Charter School | NJ | School | 15,000 |
Achille Indep School Dist 3 | OK | School District | 15,000 |
Ackerman Charter School District | CA | School District | 15,000 |
Ackerman Elem School District | CA | School District | 15,000 |
Ackley-Geneva Wellsburg Steamboat Rock School District | IA | School District | 15,000 |
Acoma Pueblo Consortium | NM | Consortium | 51,503 |
Acorn Montessori Charter School, Inc. District | AZ | School District | 15,000 |
Action For A Better Community | NY | School District | 15,000 |
Action For Bridgeport For Community Development, Inc. | CT | School District | 15,000 |
Action Pathways, Inc. | NC | School District | 15,000 |
Acton Academy Albuquerque | NM | School | 15,000 |
Acton Academy East Bay | CA | School | 15,000 |
Acton School Department | ME | School District | 15,000 |
Acton-Agua Dulce Un Sch Dist | CA | School District | 15,504 |
Acton-Boxborough School District | MA | School District | 72,202 |
Acushnet School District | MA | School District | 15,000 |
Ad Prima Charter School | PA | School | 15,000 |
Ada Christian School | MI | School | 15,000 |
Ada Indep School District I 19 | OK | School District | 33,945 |
Ada School District | OH | School District | 15,000 |
Ada-Borup School District 2854 | MN | School District | 15,000 |
Adair Co School District R 1 | MO | School District | 15,000 |
Adair Co School District R 2 | MO | School District | 15,000 |
Adair County School District | KY | School District | 35,006 |
Adair Indep School District 2 | OK | School District | 15,000 |
Adair-Casey Comm School Dist | IA | School District | 15,000 |
Adams 12 Five Star School District | CO | School District | 480,542 |
Adams Central Community Schools | IN | School District | 17,448 |
Adams Central High School Dist | NE | School District | 15,000 |
Adams Central Public School Dist | NE | School District | 16,836 |
Adams County Christian School | OH | School | 15,000 |
Adams County School Dist 14 | CO | School District | 77,411 |
Adams County School District 50/Westminster Public Schools | CO | School District | 131,947 |
Adams County/Ohio Valley School District | OH | School District | 52,074 |
Adams Township School Dist | MI | School District | 15,000 |
Adams-Cheshire Regional School District | MA | School District | 15,000 |
Adams-Cheshire School District | MA | School District | 20,345 |
Adams-Friendship School Dist | WI | School District | 20,835 |
Adams-Wells Spec Svcs Co-Op | IN | Consortium | 21,066 |
Adat Ari El Day School | CA | School | 15,000 |
Addenbrooke Classical Academy - District | CO | School District | 15,000 |
Addie Mae Collins Community Services, Inc. | NY | School District | 15,000 |
Addison Central S U 03 | VT | School District | 23,596 |
Addison Central School Dist | NY | School District | 15,517 |
Addison Central School District | VT | School District | 23,283 |
Addison Comm School District | MI | School District | 15,000 |
Addison Northeast Su 01 | VT | School District | 20,685 |
Addison Northeast Supervisory Union 01 | VT | School District | 18,414 |
Addison Northwest School District | VT | School District | 15,000 |
Addison Northwest Su 02 | VT | School District | 15,000 |
Addison Rutland S U 04 | VT | School District | 18,115 |
Addison School District 4 | IL | School District | 51,843 |
Adel Desoto Minburn Community School District | IA | School District | 27,825 |
Adel School District 21 | OR | School District | 15,000 |
Adel-Desoto-Minburn Comm Schs | IA | School District | 27,825 |
Adelanto Elementary School District | CA | School District | 106,229 |
Adelbrook Behavioral & Developmental Services Inc | CT | School District | 15,000 |
Adelphi Academy | NY | School | 15,000 |
Adelphoi Education School District | PA | School District | 15,000 |
Adena Local School District | OH | School District | 17,516 |
Adirondack Central School Dist | NY | School District | 17,231 |
Adler College | PR | School | 15,000 |
Admiral Peary Avts District | PA | School District | 15,000 |
Adna School District 226 | WA | School District | 15,000 |
Adolph Schreiber Hebrew Acad | NY | School | 15,000 |
Adrian Indep School District | TX | School District | 15,000 |
Adrian School District | MI | School District | 37,345 |
Adrian School District 511 | MN | School District | 15,000 |
Adrian School District 61 | OR | School District | 15,000 |
Adrian School District R 3 | MO | School District | 15,000 |
Advance School District R 4 | MO | School District | 15,000 |
Advance U | AZ | School | 15,000 |
Advanced Math & Science Academy Charter School | MA | School | 15,000 |
Advanced Technology Academy | MI | School | 18,292 |
Advantage Academy | TX | School District | 18,196 |
Advantage Academy Of Hillsborough | FL | School District | 15,000 |
Advantage Academy Of Miami, Inc. | FL | School District | 15,136 |
Advantage Academy Sante Fe | FL | School | 15,000 |
Adventist Christian Academy | FL | School | 15,000 |
Advocates For Academic Excellence In Education Inc. Dba Benjamin Franklin High School (Public Charter) | LA | School | 15,000 |
Aerostem Academy | CA | School | 15,000 |
Affton School District 101 | MO | School District | 35,278 |
Afsa High School | MN | School | 15,000 |
Afton Central School District | NY | School District | 15,000 |
Afton Indep School District 26 | OK | School District | 15,000 |
Afya Baltimore Inc | MD | School District | 19,964 |
Agamim Classical Academy | MN | School | 15,000 |
Agamim Classical Academy 4220-07 | MN | School | 15,000 |
Agape Academy And Child Development Center | MO | School | 15,000 |
Agape Boarding School | MO | School | 15,000 |
Agape Christian Academy | TX | School | 15,000 |
Agapeland Christian Academy | CA | School | 15,000 |
Agar-Blunt-Onida School District 58-3 | SD | School District | 15,000 |
Agate School District 300 | CO | School District | 15,000 |
Agawam Public Schools | MA | School District | 47,654 |
Agawam School District | MA | School District | 52,727 |
Agnes Irwin School | PA | School | 15,000 |
Agora Cyber Charter School | PA | School District | 67,714 |
Agora Cyber Charter School District | PA | School District | 80,008 |
Agra Indep School District 134 | OK | School District | 15,000 |
Agri-Business Child Development/Ny State Federation Of Growers' And Processors' Assoc. | NY | School District | 15,000 |
Agua Dulce Indep School Dist | TX | School District | 15,000 |
Agua Fria Union H S Dist 216 | AZ | School District | 109,466 |
Aguila Elem School District 63 | AZ | School District | 15,000 |
Aguilar School District R E 6 | CO | School District | 15,000 |
Ahi Ezer Yeshiva School | NY | School | 15,000 |
Ahs Passages Charter School | IL | School | 15,000 |
Ahstw Community School District | IA | School District | 15,000 |
Aiken County Schools | SC | School District | 328,100 |
Aim Academy | PA | School | 15,000 |
Aims K-12 College Prep Charter District | CA | School District | 17,394 |
Ainsworth Comm School District | NE | School District | 15,000 |
Ainsworth Community Schools | NE | School District | 15,000 |
Airport Comm School District | MI | School District | 37,726 |
Aitkin School District 1 | MN | School District | 15,000 |
Ajo Unif School District 15 | AZ | School District | 15,000 |
Akiba Schechter Jewish Day School | IL | School | 15,000 |
Akin Comm Cons School Dist 91 | IL | School District | 15,000 |
Akiva Hebrew Day School | MI | School | 15,000 |
Akron Career Tech High School | OH | School | 15,000 |
Akron Central School District | NY | School District | 18,890 |
Akron City School District | OH | School District | 287,803 |
Akron Digital Academy | OH | School | 15,000 |
Akron Head Start | CO | School | 15,000 |
Akron Preparatory School | OH | School | 15,000 |
Akron School District R 1 | CO | School District | 15,000 |
Akron-Fairgrove School Dist | MI | School District | 15,000 |
Akron-Westfield Comm Sch Dist | IA | School District | 15,000 |
Akros Middle School | OH | School | 15,000 |
Akrotech High School | OH | School | 15,000 |
Al Aqsa Islamic Academy | PA | School | 15,000 |
Al Aqsa Islamic School | PA | School | 15,000 |
Al Madinah School | NY | School | 15,000 |
Al-Huda School | MD | School | 15,000 |
Al-Madrasa Al-Islamiya | NY | School | 15,000 |
Al-Mamoor School | NY | School | 15,000 |
Al-Noor School | NY | School | 15,000 |
Al-Rasheed Academy | NY | School District | 15,000 |
Al-Salam Day School | MO | School | 15,000 |
Alabama Aerospace And Aviation High School | AL | School | 15,000 |
Alabama Inst For Deaf And Blind | AL | School | 15,000 |
Alabama Supercomputer Authority | AL | Consortium | 221,367 |
Alabaster City School District | AL | School District | 82,728 |
Alachua County School District | FL | School District | 372,898 |
Alachua Learning Center Dba Alachua Learning Academy | FL | School District | 15,000 |
Alain Locke Charter Academy | IL | School | 15,000 |
Alamance Community School | NC | School | 15,000 |
Alamance-Burlington School District | NC | School District | 318,648 |
Alamance-Burlington School System | NC | School District | 308,652 |
Alameda City Unified Sch Dist | CA | School District | 119,652 |
Alameda Co Office Of Education | CA | School District | 15,000 |
Alamo City School District | TN | School District | 15,000 |
Alamo Heights Ind School Dist | TX | School District | 52,645 |
Alamo Navajo Community School | NM | School | 15,000 |
Alamo Navajo School | NM | School | 15,000 |
Alamogordo Public School Dist | NM | School District | 73,589 |
Alamosa School Dist Re 11 J | CO | School District | 27,812 |
Alanson Public Schools | MI | School District | 15,000 |
Alaska Gateway School District | AK | School District | 15,000 |
Alazhar School | FL | School | 15,000 |
Alba Public School | MI | School District | 15,000 |
Alba-Golden Ind School Dist | TX | School District | 15,000 |
Albany Academy | NY | School | 15,000 |
Albany Area School Dist 745 | MN | School District | 27,730 |
Albany City School District | NY | School District | 128,656 |
Albany Co School District 1 | WY | School District | 52,659 |
Albany Community Action Partnership | NY | School District | 15,000 |
Albany Community Charter School District | NY | School District | 15,000 |
Albany Indep School District | TX | School District | 15,000 |
Albany Leadership Charter School | NY | School | 15,000 |
Albany R-Iii School District | MO | School District | 15,000 |
Albany School District | WI | School District | 15,000 |
Albany School District R 3 | MO | School District | 15,000 |
Albany Unified Sch Dist | CA | School District | 50,782 |
Albemarle County School Dist | VA | School District | 189,502 |
Albers School District 63 | IL | School District | 15,000 |
Albert City-Truesdale Csd | IA | School District | 15,000 |
Albert Einstein Academies | CA | School | 19,584 |
Albert Einstein Academy For Letters, Arts & Sciences | OH | School | 15,000 |
Albert Einstein Academy For Letters, Arts And Sciences | CA | School | 15,000 |
Albert Gallatin Area Sch Dist | PA | School District | 41,738 |
Albert Lea School District 241 | MN | School District | 47,151 |
Alberton School District 2 | MT | School District | 15,000 |
Alberton School District 2 A.K.A. Alberton K-12 Schools | MT | School District | 15,000 |
Albertville City School Dist | AL | School District | 77,900 |
Albia Community School Dist | IA | School District | 15,395 |
Albion Central School District | NY | School District | 24,289 |
Albion School District | MI | School District | 15,000 |
Albion School District 2 | OK | School District | 15,000 |
Albuquerque Bilingual Academy | NM | School District | 15,000 |
Albuquerque Christian School | NM | School | 15,000 |
Albuquerque Collegiate Charter School | NM | School | 15,000 |
Albuquerque School District | NM | School District | 990,705 |
Albuquerque School Of Excellence | NM | School | 15,000 |
Albuquerque Sign Language Academy | NM | School | 15,000 |
Albuquerque Talent Development Academy | NM | School | 15,000 |
Albuquerque Talent Development Secondary Charter School | NM | School | 15,000 |
Alburnett Comm School District | IA | School District | 15,000 |
Alcester-Hudson School District 61-1 | SD | School District | 15,000 |
Alcoa City School District | TN | School District | 26,030 |
Alcoa City Schools | TN | School District | 29,838 |
Alcona Community School Dist | MI | School District | 15,000 |
Alcona Community Schools | MI | School District | 15,000 |
Alcorn School District | MS | School District | 43,329 |
Aldar Academy | CA | School | 15,000 |
Alden Central School District | NY | School District | 23,541 |
Alden Community School Dist | IA | School District | 15,000 |
Alden Hebron School Dist 19 | IL | School District | 15,000 |
Alden School District 242 | MN | School District | 15,000 |
Alder-Upper Ruby School Dist 2 | MT | School District | 15,000 |
Alder-Upper Ruby School Dist 2 A.K.A. Alder-Upper Ruby Elem | MT | School District | 15,000 |
Aldine Indep School District | TX | School District | 912,791 |
Aldo Leopold Charter School | NM | School | 15,000 |
Aledo Indep School District | TX | School District | 107,603 |
Alee Academy | FL | School | 15,000 |
Aletheia Christian Academy | FL | School | 15,000 |
Aleutian East Borough Sch Dist | AK | School District | 15,000 |
Aleutian Region School Dist | AK | School District | 15,000 |
Alex Pilibos Armenian School | CA | School | 15,000 |
Alex Public School Dist I-56 | OK | School District | 15,000 |
Alexander Central Sch District | NY | School District | 15,000 |
Alexander City School District | AL | School District | 37,794 |
Alexander County School Dist | NC | School District | 63,199 |
Alexander Hamilton Community School | AZ | School | 15,000 |
Alexander Local School Dist | OH | School District | 19,366 |
Alexander School District 2 | ND | School District | 15,000 |
Alexander Vly Un Elem Sch Dist | CA | School District | 15,000 |
Alexandria Central School District | NY | School District | 15,000 |
Alexandria City Pub Sch Dist | VA | School District | 199,607 |
Alexandria City Public Schools | VA | School District | 219,123 |
Alexandria Comm School Corp | IN | School District | 19,951 |
Alexandria School District 206 | MN | School District | 53,992 |
Alexandria Twp School District | NJ | School District | 15,000 |
Alfred-Almond Central Sch Dist | NY | School District | 15,000 |
Algiers Charter Schools Association | LA | School District | 24,235 |
Algoma Christian School | MI | School | 15,000 |
Algoma School District | WI | School District | 15,000 |
Algona Community School Dist | IA | School District | 21,528 |
Algonac Comm School District | MI | School District | 19,896 |
Alhambra Elem Sch District 68 | AZ | School District | 147,723 |
Alhambra Unified School District | CA | School District | 202,313 |
Alice Blount Academy | GA | School | 15,000 |
Alice Indep School District | TX | School District | 59,432 |
Alice King Community School | NM | School | 15,000 |
Alices School Inc. | PR | School | 15,000 |
Alief Indep School District | TX | School District | 616,800 |
Alief Montessori Community School | TX | School | 15,000 |
Aline-Cleo Indep School Dist 4 | OK | School District | 15,000 |
Aliquippa School District | PA | School District | 15,000 |
Alisal Union Elem Sch District | CA | School District | 121,108 |
All Children Learn Differently School | OH | School | 15,000 |
All Hallows Institute School | NY | School | 15,000 |
All Kids Academy Head Start | CA | School District | 15,000 |
All My Children Day Care & Nursery School 10 | NY | School | 15,000 |
All Saints | NY | School | 15,000 |
All Saints Academy | RI | School | 15,000 |
All Saints Academy School | IL | School | 15,000 |
All Saints Cathedral School | VI | School | 15,000 |
All Saints Cathedral School Inc. | VI | School | 15,000 |
All Saints Catholic Academy | CT | School | 15,000 |
All Saints Catholic School | FL | School | 15,000 |
All Saints Catholic School-Denmark | WI | School | 15,000 |
All Saints Catholic Schools | IA | School | 15,000 |
All Saints Elementary School | CA | School | 15,000 |
All Saints Episcopal School | TX | School | 15,000 |
All Saints Of St John Vianney | OH | School | 15,000 |
All Saints Regional School | NY | School | 15,000 |
All Saints School | NE | School | 15,000 |
All Saints School/Cedar Rapids | IA | School | 15,000 |
All Souls Parish School | CA | School | 15,000 |
All Souls World Language School | CA | School | 15,000 |
All Sts Catholic School | PA | School | 15,000 |
